Get quick and hassle-free personal loans with low interest rates, instant approval, and flexible repayment options.
Quick approval, minimal documentation, lowest interest starting at just 9.9% p.a.
Monthly EMI
Experience hassle-free personal financing with fast approvals, transparent terms, and flexible repayment options tailored to your needs.
Get quick approvals with a streamlined digital process, ensuring faster disbursal when you need funds the most.
Your data is protected with bank-grade security and advanced encryption for complete peace of mind.
Enjoy competitive interest rates with affordable EMIs designed to fit your monthly budget comfortably.
Choose repayment options ranging from 12 to 72 months, giving you full control over your financial planning.
Simple online documentation with minimal paperwork ensures a smooth and quick loan journey.
Get unsecured personal loans without pledging assets, based purely on your income and credit profile.
| Bank/NBFC | Loan Amount | Rate of Interest | Processing Fee | Maximum Tenure |
|---|---|---|---|---|
| HDFC Bank | Rs. 50,000 β Rs. 40 Lakhs | 9.9% β 24% p.a. | Up to Rs. 6,500 + GST | 72 months |
| ICICI Bank | Rs. 50,000 β Rs. 50 Lakhs | 9.9% p.a. onwards | Up to 2% + taxes | 72 months |
| Axis Bank | Rs. 50,000 β Rs. 40 Lakhs | 9.9% β 22% p.a. | Up to 2% + GST | 84 months |
| IndusInd Bank | Rs. 50,000 β Rs. 15 Lakhs | 13% p.a. onwards | Up to 2% + GST | 84 months |
| Kotak Mahindra Bank | Rs. 50,000 β Rs. 35 Lakhs | 10.99% β 16.99% p.a. | Up to 5% + taxes | 72 months |
| Yes Bank | Rs. 50,000 β Rs. 50 Lakhs | 11.25% β 21% p.a. | Up to 2.5% | 72 months |
| HSBC | Rs. 75,000 β Rs. 30 Lakhs | 10.15% β 16% p.a. | Up to 2% | 60 months |
| Bajaj Finserv | Rs. 20,000 β Rs. 55 Lakhs | 16% β 31% p.a. | Up to 3.93% | 96 months |
| L&T Finance | Rs. 50,000 β Rs. 30 Lakhs | 11% p.a. onwards | Up to 3% + taxes | 72 months |
| Aditya Birla Capital | Rs. 1 Lakh β Rs. 40 Lakhs | 10% β 32% p.a. | Up to 4% | 84 months |
| Tata Capital | Rs. 40,000 β Rs. 35 Lakhs | 11.99% β 29.99% p.a. | Up to 5.5% + GST | 72 months |
| SBI | Rs. 1 Lakh β Rs. 35 Lakhs | 11.45% β 14.60% | Nil till 31st Jan 2025 | 84 months |
| ZestMoney | Rs. 5,000 β Rs. 25 Lakhs | 14% p.a. onwards | As applicable | 36 months |
| MoneyView | Rs. 5,000 β Rs. 10 Lakhs | 14% p.a. | β | 60 months |
Personal loans can be customized to meet various financial needs. Below are the most common types of personal loans available in India:
Join thousands of satisfied customers who got instant approval and quick disbursal
Apply Now - It's Free!β CONTACT US β
SUM8 Services provides reliable loan advisory & financial assistance. Reach out to us anytime for queries related to Personal Loans, Business Loans, or Instant Credit solutions.
+91 9345678900
admin@sum8.in
BMR Enclave, Kudlugate, Bangalore, Karnataka
Mon β Sat: 10 AM β 7 PM